Part Number | Description |
---|---|
9498 396 02247 | 301A 0.8×0.7 (X) |
9498 396 02248 | 302A 1.7×1.0 |
9498 396 02665 | 303A (314A) ø4.0/3.0/2.0 |
9498 396 02666 | 304A (315A) 3.1×1.1 (O-ring) |
9498 396 02934 | 305A (316A) O-ring |
9498 396 02667 | 306A (317A) Melf |
9498 396 02251 | 309A ø1.2/ø0.7 |
9498 396 02668 | 310A 0.3×0.25/ø0.18 |
9498 396 02669 | 311A 0.75×0.35/0.35×0.18 |
9498 396 02670 | 312A 1.2×0.45/0.6×0.3 |
9498 396 02671 | 313A 1.95×1.25 |
Part Number | Description |
---|---|
0.65×0.35 for 0603 | |
9498 396 00641 | 211A 0.8×0.7 (X) |
9498 396 00642 | 212A 1.7×1.0 (X) |
9498 396 00643 | 213A ø4.0/3.0/2.0 |
9498 396 00644 | 214A ø8.0 (O-ring) |
9498 396 00645 | 215A ø13.0 (O-ring) |
9498 396 01094 | 216A Melf |
9498 396 00646 | 219A ø1.2/ø0.7 |
9498 396 00651 | 211F (71F) 0.8×0.7 (X) |
9498 396 00652 | 212F (72F) 1.7×1.0 (X) |
9498 396 00653 | 213F (73F) ø4.0/3.0/2.0 |
219F (79F) ø1.2/ø0.7 | |
9498 396 01221 | 221F |
9498 396 01222 | 222F |
9498 396 01223 | 223F |
9498 396 01224 | 224F |
9498 396 01225 | 225F |
9498 396 01228 | 229F |
Part Number | Description |
---|---|
0.65×0.35 for 0603 | |
9498 396 01479 | 201A 0.8×0.7 (X) |
9498 396 01480 | 202A 1.7×1.0 (X) |
9466 029 62281 | 203A ø4.0/3.0/2.0 |
9498 396 01482 | 206A Melf |
9498 396 01483 | 209A ø1.2/ø0.7 |
9498 396 00651 | 201F (71F) 0.8×0.7 (X) |
9498 396 00652 | 202F (72F) 1.7×1.0 (X) |
9498 396 00653 | 203F (73F) ø4.0/3.0/2.0 |
209F (79F) ø1.2/ø0.7 |
Part Number | Description |
---|---|
0.65×0.35 for 0603 | |
532236010493 (PA2962-47) | 71A 0.8×0.7 |
532236010494 (PA2962-48) | 72A 1.7×1.0 |
996500002777 (PA2962-45) | 73A ø4.0/3.0/2.0 |
532236010495 (PA2962-44) | 74A O-ring |
532236010496 (PA2962-46) | 76A Melf |
79A ø1.2/ø0.7 | |
532236010484 (PA2962-38) | 71F 0.8×0.7 (X) |
532236010485 (PA2962-39) | 72F 1.7×1.0 (X) |
532236010486 (PA2962-40) | 73F ø4.0/3.0/2.0 |
9466 920 06621 | 76F Melf |
79F ø1.2/ø0.7 |
Part Number | Description |
---|---|
532236010198 (PA2962-75) | 31 (UFO Tip) without Spring |
5322 360 10433 | 31 (Round Tip) Special type, without Spring |
532236010425 (PA2962-78) | 31 1.2×1.0 (X) Spring loaded |
532236010199 (PA2962-71) | 32-1 with Reflector |
532236010201 (PA2962-72) | 32-2 (ø4.0/3.0/2.0) |
532236010202 (PA2962-73) | 33 O-ring |
532236010203 (PA2962-74) | 34 O-ring |
532236010272 (PA2962-76) | 35 Melf |
33XA 0.7×0.8 (X) Spring loaded |
Part Number | Description |
---|---|
949839600346 (PA2962-97) | 61A ø0.9/ø0.5 |
949839600347 (PA2962-98) | 62A ø1.7/ø1.0 |
532236010476 (PA2962-93) | 63A |
532236010497 (PA2962-94) | 64A |
532236010477 (PA2962-95) | 65A |
532236010478 (PA2962/96) | 66A Melf |
996500004762 (PA2962-86) | 61F ø0.8/ø0.7 |
996500004761 (PA2962-87) | 62F ø1.7/ø1.0 |
996500004759 (PA2962-88) | 63F |
996500004758 (PA2962-89) | 64F |
996500004757 (PA2962-90) | 65F |
Part Number | Description |
---|---|
5332 360 10335 | Type 51 ø0.9/ø0.5 |
5322 479 60083 | Type 52 ø1.4/ø0.8 |
5322 479 60084 | Type 53 ø3.0/ø2.0 |
5322 360 10289 | Type 54 ø6.0/ø4.0 |
5322 360 10219 | Type 55 ø10.0/ø8.0 |
Part Number | Description |
---|---|
KM4-M7113-01X | 2D/2S ø0.6/ø0.3 P=0.7 |
KG3-M7113-40X | 2D/2S ø0.7/ø0.4 P=0.8 |
KM4-M7113-10X | 2D/2S ø0.8/ø0.5 P=1.0 |
K37-M7113-40X | 2D/2S ø0.9/ø0.6 P=1.0 |
K37-M7113-00X | 2D/2S ø1.3/ø0.9 P=2.0 |
K37-M7113-20X | 1D/1S ø0.8/ø0.5 P=0.9 |
KM4-M7113-20X | 1D/2S ø0.6/ø0.3 SP=2.2 |
KM4-M7113-30X | 1D/2S ø0.8/ø0.5 SP=2.2 |
KM4-M7113-40X | 1D/2S ø1.8/ø1.4 SP=4.0 |
KM4-M7113-50X | 1D/2S ø1.8/ø1.05 SP=4.0 |
Part Number | Description |
---|---|
KV6-M7113-00X | Type111 2D/2S ø0.7/ø0.4 P=0.8 |
KV6-M7113-12X | Type111 2D/2S ø0.7/ø0.4 P=0.9 |
KV6-M7113-22X | Type112 2D/2S ø0.8/ø0.5 P=1.1 |
KV6-M7113-32X | Type113 2D/2S ø1.2/ø0.9 P=1.8 |
KV6-M7113-42X | Type114 1D/1S ø0.7/ø0.4 P=1.6 |
KV6-M7113-52X | Type115 1D/1S ø1.1/ø0.8 P=1.6 |
KV6-M711B-0XX | Type115 1D/1S ø1.3/ø1.0 P=1.6 |
KV6-M7113-62X | Type116 1D/1S ø1.8/ø1.5 P=1.8 |
KV6-M711C-0XX | Type116 1D/1S ø1.6/ø1.3 P=1.8 |
Part Number | Description |
---|---|
S1 | ø0.7 (ø0.38) |
S2 | ø1.1 (ø0.65) |
S22 | ø1.2 (ø0.9) |
S31 | ø2.0 (ø1.4) |
NP1 | ø1.2 (ø0.4) for 1005 |
NP2 | ø1.2 (ø0.6) for 1608 |
P2 | ø1.2 (ø0.4) for 1005-3216 |
P7 | ø3.0 (ø1.0) for 3216- |
No.04 | ø0.8 (ø0.5) for 1608-3216 |
No.05 | ø1.2 (ø0.9) for 2125-453 |
No.06 | ø1.6 (ø0.9) for 3216-5650 etc. |
No.07 | ø3.0 (ø2.3) for 5650-SOP |
Part Number | Description |
---|---|
H03 (H3M) | 0.3/0.5 (ø0.25) |
HS1 (H1M) | ø0.7 (ø0.4) |
H2 (H2M) | ø1.1 (ø0.65) |
H06 / T06 | ø1.56 (ø1.0) |
H7 / T7 | ø2.0 (ø1.4) |
H07 / T07 | ø3.0 (ø2.3) |
H21 / T21 | ø0.83 (ø0.45) Melf |
H22 / T22 | ø1.22 (ø0.9) Melf |
H23 / T23 | ø2.0 (ø1.4) Melf |
H24 / T24 | ø3.0 (ø2.5) Melf |
H31 / T31 | ø5.0 (ø3.0) |
H32 / T32 | ø6.0 (ø4.0) |
H33 / T33 | ø9.0 (ø7.0) |
H34 / T34 | ø11.0 (ø9.0) |
H35 / T35 | ø13.0 (ø11.0) |
H36 / T36 | ø18.0 (ø16.0) |
Part Number | Description |
---|---|
AA05600 | H08 Yellow ø0.45/0.3 |
AA05700 | H08 Blue ø0.7/0.5 |
AA05800 | H08 Pink ø1.0 |
AA20A00 | H08 Green ø1.3 |
AA06400 | H08 Orange ø1.3 Melf |
AA20B00 | H08 Aqua ø1.8 |
AA19G00 | H08 Orange ø1.8 Melf |
AA20C00 | H08 Purple ø2.5 |
AA06504 | H08 Orange ø2.5 Melf (R07-025M-070) |
AA0WT00 | H08 Purple ø2.5G |
AA20D00 | H08 Yellow-Green ø3.7 |
AA18C00 | H08 Yellow-Green ø3.7G |
AA20E00 | H08 Medium purple ø5.0 |
AA06300 | H08 Red ø5.0G |
AA06W00 | H04 Pink ø1.0 |
AA06X00 | H04 Green ø1.3 |
AA06Y00 | H04 Aqua ø1.8 |
AA22Z14 | H04 Orange ø1.8 Melf |
AA06Z00 | H04 Purple ø2.5 |
AA07F00 | H04 Purple ø2.5G |
AA07A00 | H04 Yellow-green ø3.7 |
AA07G00 | H04 Yellow-green ø3.7G |
AA07B00 | H04 Medium purple ø5.0 |
AA07H00 | H04 Red ø5.0G |
AA07C00 | H04 Medium purple ø7.0 |
AA07K00 | H04 Dark red ø7.0G |
AA07D00 | H04 Medium purple ø10.0 |
AA07L00 | H04 Navy ø10.0G |
AA07E00 | H04 Medium purple ø15.0 (R19-150-155) |
AA07M00 | H04 White ø15.0G (R19-150G-155) |
AA8WX00 | H04S ø2.5 (R19-025-155-S) |
AA8CC00 | H04S ø3.7 (R19-037-155-S) |
AA0AS00 | H01 Pink ø1.0 |
AA05800 | H01 Green ø1.3 |
AA0MZ00 | H01 Orange ø1.3 Melf |
AA06900 | H01 Aqua ø1.8 |
AA11R00 | H01 Orange ø1.8 Melf |
AA07000 | H01 Purple ø2.5 |
AA08400 | H01 Purple ø2.5G |
AA07100 | H01 Yellow-green ø3.7 |
AA08500 | H01 Yellow-green ø3.7G |
AA07900 | H01 Medium purple ø5.0 |
AA07200 | H01 Red ø5.0G |
AA08000 | H01 Medium purple ø7.0 |
AA07300 | H01 Dark red ø7.0G |
AA08100 | H01 Medium purple ø10.0 |
AA07400 | H01 Navy ø10.0G |
AA08200 | H01 Medium purple ø15.0 |
AA07500 | H01 White ø15.0G |
Part Number | Description |
---|---|
AA8LS00 | H08M Yellow ø0.4 |
AA8DX00 | H08M Blue ø0.7 |
AA8LT00 | H08M Pink ø1.0 |
AA8DY00 | H08M Green ø1.3 |
AA8MN00 | H08M Orang ø1.3 Melf |
AA8LW00 | H08M Aqua ø1.8 |
AA8MR00 | H08M Orange ø1.8 Melf |
AA8LX00 | H08M Purple ø2.5 |
AA8MS00 | H08M Orange ø2.5 Melf |
AA8ME00 | H08M Purple ø2.5G |
AA8LY00 | H08M Yellow-green ø3.7 |
AA8MF00 | H08M Yellow-green ø3.7G |
AA8LZ00 | H08M Medium purple ø5.0 |
AA8MG00 | H08M Red ø5.0G |
AA8MA00 | H08M Medium purple ø7.0 |
AA8MH00 | H08M Dark red ø7.0G |
AA8MB00 | H08M Medium purple ø10.0 |
AA8MK00 | H08M Navy ø10.0G |
AA8MC00 | H08M Medium purple ø15.0 |
AA8ML00 | H08M White ø15.0G |
AA8MD00 | H08M Medium purple ø20.0 |
AA8MD00 | H08M Gray ø20.0G |
Part Number | Description |
---|---|
ø0.4 | |
ADEPN-8070 | ø0.7 |
ADEPN-8080 | ø1.0 |
ADEPN-8090 | ø1.3 |
ADEPN-8100 | ø1.8 |
ø2.5 | |
ø3.75 |
Part Number | Description |
---|---|
AGFPN8180 | ø0.7 |
AGFPN8052 | ø1.0 |
AGFPN8062 | ø1.3 |
AGFPN8072 | ø1.8 |
AGFPN8082 | ø2.5 |
AGFPN8092 | ø3.75 |
AGFPN8102 | ø5.0 |
Part Number | Description |
---|---|
ADNPN8306 | ø0.4 |
ADNPN8316 | ø0.7 |
ADNPN8326 | ø1.0 |
ADNPN8246 | ø1.3 |
ADNPN8344 | ø1.3 Melf |
ADNPN8256 | ø1.8 |
ADNPN8354 | ø1.8 Melf |
ADNPN8266 | ø2.5 |
ADNPN8364 | ø2.5 Melf |
ADNPN8276 | ø3.75 |
ADNPN8286 | ø5.0 |
Part Number | Description |
---|---|
AGFPN8180 | ø0.7 |
AGFPN8052 | ø1.0 |
AGFPN8062 | ø1.3 |
AGFPN8072 | ø1.8 |
AGFPN8082 | ø2.5 |
AGFPN8092 | ø3.75 |
AGFPN8102 | ø5.0 |
Part Number | Description |
---|---|
ø0.4 (12mm disk) taper tip | |
AMPH8710 | ø0.7 (12mm disc) |
AMPH8720 | ø1.0 (12mm disc) |
AMPH8730 | ø1.3 (12mm disc) |
AMPH8740 | ø1.8 (12mm disc) |
AMPH8750 | ø2.5 (12mm disc) |
AMPH8760 | ø2.5 (25mm disc) |
AMPH8770 | ø3.7 (25mm disc) |
AMPH8780 | ø5.0 (25mm disc) |
Part Number | Description |
---|---|
AWPH-9702 | ø0.4 (12mm disc) special material |
AWPH-9720 | ø0.4 (12mm disc) taper tip |
AWPH9510 | ø0.7 (12mm disc) |
AWPH9520 | ø1.0 (12mm disc) |
AWPH9530 | ø1.3 (12mm disc) |
AWPH9540 | ø1.3 (12mm disc) Melf |
AWPH9550 | ø1.8 (12mm disc) |
AWPH9560 | ø2.5 (16mm disc) |
AWPH9570 | ø3.7 (16mm disc) |
AWPH9580 | ø2.5 (20mm disc) |
AWPH9590 | ø2.5 (20mm disc) Melf |
AWPH9600 | ø3.75 (20mm disc) |
Part Number | Description |
---|---|
ADCPH9510 | ø0.4 (8mm disc) |
ø0.4 (8mm disc) taper tip | |
ADCPH9520 | ø0.7 (8mm disc) |
ADCPH9530 | ø1.0 (8mm disc) |
ADCPH9540 | ø1.3 (8mm disc) |
ADCPH9700 | ø1.3 (8mm disc) Melf |
ADCPH9550 | ø1.8 (16mm disc) |
ADCPH9560 | ø2.5 (16mm disc) |
ADCPH9800 | ø2.5 (16mm disc) Melf |
ADCPH9570 | ø3.75 (16mm disc) |
Part Number | Description |
---|---|
ABHPN-6440 | Index nozzle ø1.8, Frontlit (Black) / I-S12F-018-100 |
ABHPN-8610 | Index nozzle ø2.5, Frontlit (Black) / I-S38F-025-100 |
ABHPN-8620 | Index nozzle ø2.5G, Frontlit (Black) / I-S38F-025G-100 |
ABHPN-8630 | Index nozzle ø3.75, Frontlit (Black) / I-S38F-037-100 |
ABHPN-8700 | Index nozzle ø6.5, Frontlit (Black) / I-S47F-065-100 |
ABHPN-8640 | Index nozzle ø6.5G, Frontlit (Black) / I-S47F-065G-100 |
ABHPN-8650 | Index nozzle ø7.0, Frontlit (Black) / I-S47F-070-100 |
ABHPN-8660 | Index nozzle ø10, Frontlit (Black) / I-S47F-100-100 |
ABHPN-8510 | Index type ø0.7, Backlit (Yellow) / I-S12B-007-100 |
ABHPN-8520 | Index type ø1.0, Backlit (Yellow) / I-S12B-010-100 |
ABHPN-8530 | Index type ø1.3, Backlit (Yellow) / I-S12B-013-100 |
ABHPN-8670 | Index type ø1.3, Backlit (Yellow) / I-S38B-013-100 |
ABHPN-8540 | Index type ø1.8, Backlit (Yellow) / I-S12B-018-100 |
ABHPN-8550 | Index type ø2.5, Backlit (Yellow) / I-S38B-025-100 |
ABHPN-8560 | Index type ø2.5G, Backlit (Yellow) / I-S38B-025G-100 |
ABHPN-8570 | Index type ø3.75, Backlit (Yellow) / I-S38B-037-100 |
ABHPN-8580 | Index type ø6.5G, Backlit (Yellow) / I-S47B-065G-100 |
ABHPN-8590 | Index type ø7.0, Backlit (Yellow) / I-S47B-070-100 |
ABHPN-8600 | Index type ø10.0, Backlit (Yellow) / I-S47B-100-100 |
Index type Custom Nozzle | |
ABHPN-6330 | Single type ø0.7, Frontlit (Black) / S-R30F-007-185 |
ABHPN-6334 | Single type ø0.7, Frontlit (Black) / S-R30F-007-270 |
ABHPN-6217 | Single type ø1.0, Frontlit (Black) / S-R30F-010-270 |
ABHPN-6227 | Single type ø1.3, Frontlit (Black) / S-R30F-013-270 |
ABHPN-6237 | Single type ø1.8, Frontlit (Black) / S-R30F-018-270 |
ABHPN-6248 | Single type ø2.5 Frontlit (Black) / S-R30F-025-270 |
ABHPN-6718 | Single type ø2.5G Frontlit (Black) / S-R30F-025G-270 |
ABHPN-6258 | Single type ø3.75 Frontlit (Black) / S-R30F-037-270 |
ABHPN-6855 | Single type ø5.0G Frontlit (Black) / S-R30F-050G-270 |
ABHPN-6750 | Single type ø6.5G Frontlit (Black) / S-R30F-065G-185 |
Single type ø6.5G Frontlit (Black) / S-R30F-065G-270 | |
ABHPN-6810 | Single type ø7.0 Frontlit (Black) / S-R30F-070-100 |
ABHPN-6360 | Single type ø7.0 Frontlit (Black) / S-R30F-070-185 |
ABHPN-6273 | Single type ø7.0 Frontlit (Black) / S-R30F-070-270 |
ABHPN-6895 | Single type ø8.0G Frontlit (Black) / S-R30F-080G-270 |
ABHPN-6821 | Single type ø10.0 Frontlit (Black) / S-R30F-100-100 |
ABHPN-6770 | Single type ø10.0 Frontlit (Black) / S-R30F-100-185 |
ABHPN-6283 | Single type ø10.0 Frontlit (Black) / S-R30F-100-270 |
ABHPN-6340 | Single type ø10.0G Frontlit (Black) / S-R30F-100G-185 |
Single type ø10.0G Frontlit (Black) / S-R30F-100G-270 | |
ABHPN-6831 | Single type ø15.0 Frontlit (Black) / S-R30F-150-100 |
ABHPN-6780 | Single type ø15.0 Frontlit (Black) / S-R30F-150-185 |
ABHPN-6293 | Single type ø15.0 Frontlit (Black) / S-R30F-150-270 |
ABHPN-6805 | Single type ø15.0G Frontlit (Black) / S-R30F-150G-270 |
ABHPN-6705 | Single type ø17.5G Frontlit (Black) / S-R30F-175G-270 |
ABHPN-6840 | Single type ø20.0 Frontlit (Black) / S-R30F-200-100 |
ABHPN-6790 | Single type ø20.0 Frontlit (Black) / S-R30F-200-185 |
ABHPN-6300 | Single type ø20.0 Frontlit (Black) / S-R30F-200-270 |
ABHPN-6850 | Single type ø23.0G Frontlit (Black) (for BGA) |
ABHPN-8120 | Single type ø0.7, Backlit (Yellow) / S-R30B-007-270 |
ABHPN-8130 | Single type ø1.0, Backlit (Yellow) / S-R30B-010-270 |
ABHPN-8140 | Single type ø1.3, Backlit (Yellow) / S-R30B-013-270 |
ABHPN-8150 | Single type ø1.8, Backlit (Yellow) / S-R30B-018-270 |
ABHPN-8160 | Single type ø2.5, Backlit (Yellow) / S-R30B-025-270 |
ABHPN-8170 | Single type ø2.5G, Backlit (Yellow) / S-R30B-025G-270 |
ABHPN-8180 | Single type ø3.75, Backlit (Yellow) / S-R30B-037-270 |
ABHPN-8190 | Single type ø5.0G, Backlit (Yellow) / S-R30B-050G-270 |
Single type ø6.5G, Backlit (Yellow) / S-R30B-065G-185 | |
Single type ø6.5G, Backlit (Yellow) / S-R30B-065G-270 | |
ABHPN-8230 | Single type ø7.0, Backlit (Yellow) / S-R30B-070-100 |
ABHPN-8220 | Single type ø7.0, Backlit (Yellow) / S-R30B-070-185 |
ABHPN-8200 | Single type ø7.0, Backlit (Yellow) / S-R30B-070-270 |
ABHPN-8210 | Single type ø8.0G, Backlit (Yellow) / S-R30B-080G-270 |
Single type ø10.0, Backlit (Yellow) / S-R30B-100-100 | |
Single type ø10.0, Backlit (Yellow) / S-R30B-100-185 | |
Single type ø10.0, Backlit (Yellow) / S-R30B-100-270 | |
Single type ø10.0G, Backlit (Yellow) / S-R30B-100G-185 | |
Single type ø10.0G, Backlit (Yellow) / S-R30B-100G-270 | |
Single type Custom Nozzle |
Part Number | Description |
---|---|
AQNA-3128 | ø1.0 (031-010-26) |
AQNA-3139 | ø1.3 (031-013-26) |
AQNA-3148 | ø1.8 (031-018-26) |
AQNA-3159 | ø2.5 (031-025-26) |
AQNA-3169 | ø3.7 (031-037-26) |
AQNA-3179 | ø7.0 (031-070-26) |
AQNA-3189 | ø10.0 (052-100-26) |
AQNA-3199 | ø15.0 (062-150-26) |
AQNA-3200 | ø20.0 (102-200-26) |
AQNA-3219 | ø7.0 (031-070-16) |
AQNA-3229 | ø10.0 (052-100-16) |
AQNA-3239 | ø15 (062-150-16) |
AQNA-3240 | ø20.0 (102-200-16) |
AQNA-3259 | ø7.0 (031-070-11) |
AQNA-3269 | ø10.0 (052-100-11) |
AQNA-3279 | ø15.0 (062-150-11) |
AQNA-3280 | ø20.0 (102-200-11) |
AQNA-3294 | ø3.7 (052-037-26) |
AQNA-3303 | ø7.0 (052-070-26) |
AQNA-3313 | ø10.0 (062-100-26) |
AQNA-3323 | ø15.0 (102-150-26) |
AQNA-3333 | ø6.5 (052-065-26) |
Part Number | Description |
---|---|
ANRG2012 | 1D/1S ø0.6/0.3 |
ANRG2021 | 1D/1S ø0.7/0.4 |
ANRG0696 | 1D/1S ø0.8/0.5 |
AJRG0830 | 2D/1S ø0.6/0.3 P=0.8 |
AHRG0679 | 2D/1S ø0.7/0.4 P=0.8 |
AHRG0857 | 2D/2S ø0.7/0.4 P=1.0 |
AHRG1320 | 2D/2S ø0.8/0.5 P=1.0 |
Part Number | Description |
---|---|
630 128 4842 (#101) | HA01 0.7x0.4/ø0.25 (for 0603) |
630 132 2322 (#111) | PV01 1.1x0.6/ø0.38 (for 1005) |
630 132 9857 (#112) | PV02 1.7x0.9/ø0.65 (for 1608) |
630 129 2892 (#104) | HV03 ø1.3/ø0.9 (for 2012) |
630 129 2922 | HA04 ø1.8/ø1.2 (for 3216) |
630 129 2939 (#108) | HA05 ø3.0/ø2.0 |
630 129 2946 | HA09 ø6.0/ø4.5 |
630 152 8267 | HV31 ø0.7x0.4/ø0.2 |
630 152 8472 | HV51 ø0.6/ø0.4 |
630 158 9084 | HV81 ø1.7x0.9/ø0.7 |
630 158 6571 | HG31 ø0.7x0.4/ø0.2 |
630 159 9632 | HG51 ø0.6/ø0.4 |
630 161 3501 | HG81 ø1.7x0.9/ø0.7 |
630 128 4842 | HA10 ø0.7x0.4/ø0.2 |
630 129 2878 | HV01 ø0.6/ø0.4 |
630 129 2885 | HV02 ø0.9/ø0.7 |
630 133 5407 | PA05 ø2.6/ø2.0 |
630 129 2908 | HB03 Melf ø1.3/ø0.9 |
630 129 2915 | HB04 Melf ø1.8/ø1.1 |
630 129 8214 | VF01 ø8.0/ø3.0 |
630 129 8252 | VF02 ø12.0/ø8.0 |
630 130 0283 | VG35 8.0x2.2 |
630 130 0238 | VG51 |
630 130 7831 | VG52 7.0x1.4 |
630 130 0245 | VT32 ø12.0x1.9 |
630 130 8692 | VT69 ø8.6 (O-ring) |
FA04 ø1.8/ø1.1 | |
630 132 9260 | FA05 ø3.0/ø2.0 Pad |
630 132 9277 | FA06 ø5.0/ø3.0 Pad |
FF01 ø8.0/ø3.0 | |
FF02 ø12.0/ø8.0 | |
630 133 3823 | WT32 ø12.0x1.9 |
630 130 0238 | WT51 ø18.0x4.0 |
630 135 2060 | WG51 9.0x7.0/1.4x0.6 |
630 133 3847 | WG52 7.0x5.0/1.4x0.6 |
VC76 12.0x11.0/1.0x0.5 |
Part Number | Description |
---|---|
HV32C | HV32C |
HV52C | HV52C |
HV82C | HV82C |
HV21C | HV21C |
HG32C | HG32C |
HG52C | HG52C |
HG82C | HG82C |
HV13C | HV13C |
HV14C | HV14C |
HV15C | HV15C |
HB03C | HB03C |
HB04C | HB04C |
Part Number | Description |
---|---|
LC6-M7701-001 | P001 0.5x0.4 |
LC6-M7703-001 | P002 0.9x0.6 |
LC6-M7705-001 | P003 ø1.3/ø0.65 |
LC6-M7707-001 | P004 ø1.8/ø1.2 |
LC6-M7709-001 | P005 ø3.0/ø2.0 |
LC6-M770B-001 | P006 ø4.5/ø3.5 |
LC6-M770D-001 | P012 ø2.0 Melf |
LC6-M770F-001 | P013 ø2.5 Melf |
LC6-M770H-001 | P017 ø4.0 Rubber |
LC6-M770K-001 | P018 ø6.0 Rubber |
LC6-M770M-001 | P019 ø8.0 Rubber |
LC6-M770P-001 | P020 ø10.0 Rubber |
LC6-M7712-100 | P031 Buffer Nozzle 0.5x0.4 |
LC6-M7714-002 | P032 Buffer Nozzle 0.9x0.6 |
LC6-M7716-002 | P033 Buffer Nozzle ø1.3/ø0.65 |
LC6-M7718-002 | P034 Buffer Nozzle ø1.8/ø1.2 |
LC6-M7724-001 | P042 Buffer Nozzle 0.9x0.7 |
LC6-M772D-00 | P053 Buffer Nozzle 1.95x1.25 |
Part Number | Description |
---|---|
LG0-M7701-00 | M001 0.5x0.4 |
LG0-M7703-00 | M002 0.9x0.6 |
LG0-M7705-00 | M003 ø1.3/ø0.65 |
LG0-M7707-00 | M004 ø1.8/ø1.2 |
LG0-M7709-00 | M005 ø3.0/ø2.0 |
LG0-M770B-00 | M006 ø4.5/ø3.5 |
LG0-M770D-00 | M012 ø2.0 Melf |
LG0-M770F-00 | M013 ø2.5 Melf |
LG0-M770H-00 | M017 ø4.0 Rubber |
LG0-M770K-00 | M018 ø6.0 Rubber |
LG0-M770M-00 | M019 ø8.0 Rubber |
LG0-M770P-00 | M020 ø10.0 Rubber |
M021 0.9x0.7 | |
M022 0.9/ø1.0 | |
M031 Buffer Nozzle 0.5x0.4 | |
LG0-M771K-00 | M032 Buffer Nozzle 0.9x0.6 |
M033 Buffer Nozzle 0.9x0.7 |
Part Number | Description |
---|---|
LC1-M7701-00 | N001 0.5x0.4 |
LC1-M7703-00 | N002 0.9x0.6 |
LC1-M7705-00 | N003 ø1.3/ø0.65 |
LC1-M7707-00 | N004 ø1.8/ø1.2 |
LC1-M7709-00 | N005 ø3.0/ø2.0 |
LC1-M770B-00 | N006 ø4.5/ø3.5 |
LC1-M770D-00 | N012 ø2.0 Melf |
LC1-M770F-00 | N013 ø2.5 Melf |
LC1-M770H-00 | N017 ø4.0 Rubber |
LC1-M770K-00 | N018 ø6.0 Rubber |
LC1-M770M-00 | N019 ø8.0 Rubber |
LC1-M770P-00 | N020 ø10.0 Rubber |
LC1-M770S-00 | N021 0.9x0.7 |
LC1-M770U-00 | N022 0.9/ø1.0 |
N031 Buffer Nozzle 0.5x0.4 | |
LC1-M7714-00 | N032 Buffer Nozzle 0.9x0.6 |
N033 Buffer Nozzle 0.9x0.7 |
Part Number | Description |
---|---|
500 1.0×0.5 (2 holes) | |
40001339 | 501 0.7×0.4/ø0.25 Hole |
40001340 | 502 ø0.7/ø0.35 |
40001341 | 503 ø1.0/ø0.6 |
40001342 | 504 ø1.5/ø1.0 |
40001343 | 505 ø3.5/ø1.7 |
40001344 | 506 ø5.0/ø3.2 |
40001345 | 507 ø8.5/ø5.0 |
40001346 | 508 ø9.5/ø8.0 |
511 Melf ø2.0/ø1.2 |
Part Number | Description |
---|---|
E3608-729-0A0 | 500 1.0×0.5/ø0.3×2 Holes |
E3600-729-0A0 | 501 0.7×0.4/ø0.2×2 Holes |
E3601-729-0A0 | 502 ø0.7/ø0.4 |
E3602-729-0A0 | 503 ø1.0/ø0.6 |
E3603-729-0A0 | 504 ø1.5/ø1.0 |
E3604-729-0A0 | 505 ø3.5/ø1.7 |
E3605-729-0A0 | 506 ø5.0/ø3.2 |
E3606-729-0A0 | 507 ø8.5/ø5.0 |
E3607-729-0A0 | 508 ø9.5/ø8.0 |
E3616-729-0A0 | 511 Melf ø2.0/ø1.2 |
E3622-729-0A0 | 517 9.0×3.4 for Connectors |
E3623-721-0A0 | 800 Gripper nozzle for 0.8 to 2.2 Components |
E3624-721-0A0 | 801 Gripper nozzle for 1.8 to 3.2 Components |
E3625-721-0A0 | 802 Gripper nozzle for 2.8 to 4.2 Components |
E3626-721-0A0 | 803 Gripper nozzle for 3.8 to 5.2 Components |
Part Number | Description |
---|---|
ø0.25/ø0.45 for 0603 | |
E3501-721-0A0 | 101 ø1.0/ø0.4 |
E3502-721-0A0 | 102 ø1.5/ø1.0 |
E3503-721-0A0 | 103 ø3.0/ø1.7 |
E3504-721-0A0 | 104 ø4.0/ø3.2 |
Part Number | Description |
---|---|
E3401-802-000 | S 2D/1S ø0.6/ø0.3 P=0.7 |
E3406-802-000 | M 2D/2S ø0.7/ø0.4 P=1.0 |
E3411-802-000 | L 1D/1S ø0.9/ø0.6 P=1.5 |
E3416-802-000 | LL 2D/2S ø1.3/ø0.9 P=2.0 |
E3421-802-000 | XL 4D/2S ø1.3/ø0.9 P=1.5 |
Part Number | Description |
---|---|
N610017371AC | 110CS ø0.6/ø0.4 Ceramic |
N610017371AC-Stl | 110S ø0.6/ø0.4 Steel |
N610017372AC | 115CS ø0.9/ø0.65 Ceramic |
N610017372AC-Stl | 115S ø0.9/ø0.65 Steel |
N610017373AC | 120CS ø1.3/ø0.9 Ceramic |
N610017373AC-Stl | 120S ø1.3/ø0.9 Steel |
N610017375AC | 130S ø2.4/ø1.8 Steel |
A1FWA | 140S ø4.0/ø1.4 Rubber |
Rubber for #140S | |
